Logo
Matt Provenza's Collection
 
5/29/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
AVR 3004 ex-KCS 614, CNW 970 SD40-2 346038159970
BAYL 3321   SD40-2 786218-21230423
BNSF 1868 Ex-C&S, Sold SD40-2 766070-31162360
BPRR 3323 nee CNW 6917, UP 3080, LTEX/BPRR 3080, BPRR/HESR 3323 SD40-2 74661-273157650
BPRR 3328 ex-OHCR 3328, WC 6940, CN 5138 SD40-2 A23972196885
CFE 3487 ex-UP SD40-2 786170-31220774
CFE 5597 ex-CP 5597 SD40-2 A26412180339
CLXX 3507 Ex-FURX SD40-2 369102257721
CP 5671 DRF-30k SD40-2 A2884130540
CP 6066 DRF-30w SD40-2 A4455169633
CR 6366   SD40-2 766078-9 24652
CR 6426   SD40-2 767078-23 12777
CR 6483   SD40-2 786193-127789
CSX 8059 Ex-SBD 8059, Ex-SCL 8059 (Retired) Rebuilt to SD40E3 #1707 SD40-2 786208-20112011
CSX 8076 Ex-SBD 8076, Ex-L&N 8076 SD40-2 786287-10133704
CSX 8106 Ex-SBD 8106, Ex-L&N 8106 SD40-2 796329-1218764
HLCX 6211   SD40-2 73687-13139915
HLCX 7183 Ex-BNSF, Exx-BN SD40-2 A3785119553
HLCX 7201 ex-BN SD40-2 A3803322768
HLCX 7861 Ex-BNSF, Exx-BN SD40-2 786001-61105180
HLCX 8179 Ex BNSF, nee BN, to NS, to PRLX. SD40-2 786256-90113316
ICE 6428 Ex-UP "City of Albert Lea" SD40-2 796297-2231809
LRWY 5700 Ex-LS Exx-CP SD40-2 A314510159870
LRWY 5721 Ex-LS Exx-CP SD40-2 A331711159869
LS 5700 Ex-CP 5700 SD40-2 A31451155653
LS 5721 Ex-CP 5721 SD40-2 A33171155654
LVRR 3025 Ex-HLCX 6229 Exx-CP 5839 SD40-2 A35039165418
LVRR 3026 Ex-HLCX 6303 Nee-MP 729 SD40-2 337807198724
NCRC 6331 Ex-NdeM SD40-2 389061205962
NCRC 6333 Ex-HLCX 6333 SD40-2 315141221165
NECR 3320 ex-RCPE, ICE 6410, UP 3695 SD40-2 796297-372230270
NS 1629 Ex-NW SD40-2 73638-5277443
NS 3344 Ex-CR SD40-2 766078-27211291
NS 3378 Ex-CR SD40-2 786148-41894
NS 3399 Ex-CR SD40-2 786148-31114298
NS 3406 Ex-CR SD40-2 786193-435556
NS 3421 Ex-CR SD40-2 786193-3335568
NS 3489 Ex-FURX, Sold to Mervis Recycling 11/2020 SD40-2 786256-402175362
NS 6099 Ex-NW, Sold to LTEX 02/2020 SD40-2 75622-2711027
NS 6120 Ex-NW, Sold to LTEX 03/2020 SD40-2 75622-481988
NS 6184 Ex-NW, Sold to Mervis Recycling 11/2020 SD40-2 776086-46139348
NS 6199 Ex-NW SD40-2 796353-11210891
RBMN 3050 Ex UP 3550 SD40-2 786170-52245615
RBMN 3051 Ex UP 3820 SD40-2 786228-1345609
RBMN 3052 Ex UP 3972 SD40-2 796311-19345608
RBMN 3053 Ex UP 4321 SD40-2 786269-10713103
RBMN 3055 Ex UP 3621 SD40-2 786263-13445617
RBMN 3057 Ex UP 3066 SD40-2 74661-113135996
RBMN 3058 Ex UP 3426 SD40-2 776088-172142560
UP 3936 ex-MP 6036 SD40-2 786181-1713966
WCOR 301 Ex. QNSL 301 SD40-2 A26183136245
WCOR 307 Ex. QNSL 307 SD40-2 A26323136247
WCOR 309 Ex. QNSL 309 SD40-2 A28602136244
WE 6312 Ex-MILW SD40-2 72643-3136129
WE 6352 Ex-NDM 13002, TFM 1402 SD40-2 858098-21105299
WE 6386 Ex-KCS 668 SD40-2 756153-21196536
WE 6988 ex-FURX 3036, CSXT 8366, CO 7507 SD40-2 366962207906


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net